Player Newslog
-
James Girobilli’s knee fracture is healing properly and will be returning to the field next week.January 19, 2016
-
James Girobilli’s knee fracture is healing properly and will be returning to the field next week.January 19, 2016
-
James Girobilli’s knee fracture is healing properly and will be returning to the field next week.January 19, 2016
-
James Girobilli’s knee fracture is healing properly and will be returning to the field next week.January 19, 2016
Player List
| # | Jugador | Club | Posición | Height | Weight | OFF | APG |
|---|---|---|---|---|---|---|---|
| 1 | Nick Rodgers | Goalkeeper | 6'6'' | 205 lbs | 0 | 0.00 | |
| 2 | Spike Arrowhead | Midfielder | 5'5'' | 180 lbs | 0 | 0.00 | |
| 3 | Brian Kingster | Midfielder | 5'2'' | 186 lbs | 0 | 0.00 | |
| 4 | Mark Ironson | Defender | 6'1'' | 189 lbs | 0 | 0.00 | |
| 5 | Thomas Black | Defender | 5'88'' | 194 lbs | 0 | 0.00 |
